Here & There Transit Services in Philippi, West Virginia
bus service in Barbour County West Virginia bus service in Barbour County West Virginia
 
bus service in Barbour County West Virginia    
  Here & There Transit
101 Church Street
Philippi, West Virginia 26416

(304) 457-1818
(T.D.D. accessible)
Email: silver@bcnetmail.org
  Bus service in Barbour County West Virginia

Philippi Blue & Gray Loop Schedule & Map

Monday through Friday Service
Here & There Office Baughman Towers Shop N Save Food Fresh Plaza Shop N Save Baughman Towers Here & There Office Maple Terrace Apts. Myers Clinic Broaddus Hospital
8:00 A.M. 8:03 AM* 8:06 AM* 8:10 AM* 8:16 AM* 8:20 AM* 8:22 A.M. 8:25 AM* 8:35 AM
9:00 A.M. 9:03 AM* 9:06 AM* 9:10 AM* 9:16 AM* 9:20 AM* 9:22 AM 9:25 AM* 9:35 AM
10:00 AM 10:03 AM* 10:06 AM* 10:10 AM* 10:16 AM* 10:20 AM* 10:22 AM 10:25 AM* 10:35 AM
11:00 AM 11:03 AM* 11:06 AM* 11:10 AM* 11:16 AM* 11:20 AM* 11:22 AM 11:25 AM* 11:35 PM
12:00 PM 12:03 PM* 12:06 PM* 12:10 PM* 12:16 PM* 12:20 PM* 12:22 PM 12:25 PM* 12:35 PM
1:00 PM 1:03 PM* 1:06 PM* 1:10 PM* 1:16 PM* 1:20 PM* 1:22 PM 1:25 PM* 1:35 PM
2:00 PM 2:03 PM* 2:06 PM* 2:10 PM* 2:16 PM* 2:20 PM* 2:22 PM 2:25 PM* 2:35 PM
3:00 PM 3:03 PM* 3:06 PM* 3:10 PM* 3:16 PM* 3:20 PM* 3:22 PM 3:25 PM* 3:35 PM
 
The blue & Gray loop will stop when the schedule permits, for 2-3 minutes at the areas listed with an *. Customers are encouraged to be at the stop 5 minutes prior to scheduled times

 

Blue Gray Loop Map